sitemap english SK SK

인사말
인사말
인사말
인사말

 

측온저항체온도특성표

HOME > 자료실 > 측온저항체온도특성표
0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10
-200 18.49 - - - - - - - - - - -200
-190 22.80 22.37 21.94 21.51 21.08 20.65 20.22 19.78 19.36 18.93 18.49 -190
-180 27.08 26.65 26.23 25.80 25.37 24.94 24.52 24.09 23.66 23.23 22.80 -180
-170 31.32 30.90 30.47 30.05 29.63 29.20 28.78 28.35 27.93 27.50 27.08 -170
-160 35.53 35.11 34.69 34.27 33.85 33.43 33.01 32.59 32.16 31.74 31.32 -160
-150 39.71 39.30 38.88 38.46 38.04 37.63 37.21 36.79 36.37 35.95 35.53 -150
-140 43.87 43.45 43.04 42.63 42.21 41.79 41.38 40.98 40.66 40.13 39.71 -140
-130 48.00 47.69 47.18 46.76 46.35 45.94 45.52 45.11 44.70 44.28 43.87 -130
-120 52.11 51.70 51.29 50.88 50.47 50.06 49.64 49.25 48.82 48.41 48.00 -120
-110 56.19 55.78 55.38 54.97 54.58 54.15 53.74 53.33 52.92 52.52 52.11 -110
-100 60.25 59.85 59.44 59.04 58.63 58.22 57.82 57.41 57.00 56.60 56.19 -100
-90 64.30 63.90 63.49 63.09 62.68 62.28 61.87 61.47 61.06 60.66 60.25 -90
-80 68.33 67.92 67.52 67.12 66.72 66.31 65.91 65.51 65.11 64.70 64.30 -80
-70 72.33 71.93 71.53 71.13 70.73 70.33 69.93 69.53 69.13 68.73 68.33 -70
-60 76.33 75.93 75.53 75.13 74.73 74.33 73.93 73.53 73.13 72.73 72.33 -60
-50 80.31 79.91 79.51 73.11 78.72 78.32 77.92 77.52 77.13 76.73 76.33 -50
-40 84.27 83.88 83.48 83.08 82.69 82.29 81.89 81.50 81.10 80.70 80.31 -40
-30 88.22 87.87 87.43 87.04 86.64 86.25 85.86 85.46 85.06 84.67 84.27 -30
-20 92.16 91.77 91.37 90.98 90.59 90.19 89.80 89.40 89.01 88.62 88.22 -20
-10 96.09 99.69 96.30 94.91 94.52 94.12 93.73 93.34 92.96 92.55 92.16 -10
0 100.00 99.61 99.22 98.83 98.44 98.04 97.65 97.26 96.87 96.48 96.09 0
0 1 2 3 4 5 6 7 8 9 10
0 100.00 100.39 100.78 101.17 101.56 101.95 102.34 102.73 103.12 103.51 103.90 0
10 103.90 104.29 104.68 105.07 105.46 105.85 106.24 106.63 107.02 107.40 107.79 10
20 107.79 108.18 108.57 108.96 109.35 109.73 110.12 110.51 110.90 111.25 111.67 20
30 111.67 112.06 112.45 112.83 113.22 113.61 113.99 114.38 114.77 115.15 115.54 30
40 111.54 115.93 116.31 116.70 117.08 117.47 117.85 118.24 118.62 119.01 119.40 40
50 119.40 119.78 120.16 120.55 120.93 121.32 121.70 122.09 122.47 122.86 123.24 50
60 123.24 123.62 124.01 124.39 124.77 125.16 125.54 125.92 126.31 126.69 127.07 60
70 127.07 127.45 127.84 128.22 128.60 128.98 129.37 129.75 130.13 130.51 130.89 70
80 130.89 131.27 131.66 132.04 132.42 132.80 133.18 133.56 133.94 134.32 134.70 80
90 134.70 135.08 135.46 135.84 136.22 136.60 136.98 137.36 137.74 138.12 138.50 90
100 138.50 138.88 139.26 138.64 140.02 140.39 140.77 141.15 141.53 141.91 142.29 100
110 142.29 142.66 143.04 143.42 143.80 144.17 144.55 144.93 145.31 145.68 146.06 110
120

146.06

146.44 146.81 147.19 147.57 147.94 148.32 148.70 149.07 149.45 149.82 120
130 149.82 150.20 150.57 150.95 151.33 151.70 152.08 152.45 152.83 153.20 153.58 130
140 153.58 153.95 154.32 154.70 155.07 155.45 155.82 156.19 156.57 156.94 157.31 140
150 157.31 157.69 158.06 158.13 158.81 159.18 159.55 159.93 160.30 160.67 161.04 150
160 161.04 161.42 161.79 162.16 162.53 162.90 163.27 163.65 164.02 164.39 164.76 160
170 164.76 165.13 165.50 165.87 166.24 66.61 166.98 167.35 167.72 168.09 168.46 170
180 168.46 168.83 172.90 169.57 169.94 170.31 170.68 171.05 171.42 171.79 180
190 172.16 172.53 176.57 173.26 173.63 174.00 174.37 174.74 175.10 175.47 190
200 175.84 176.21 176.57 176.94 177.31 177.68 178.04 178.41 178.78 179.14 200


0 1 2 3 4 5 6 7 8 9 10
210 179.51 179.88 180.24 180.61 180.97 181.34 181.71 182.07 182.44 182.80 183.17 210
220 183.17 183.53 183.90 184.26 184.63 184.99 185.36 185.72 186.09 186.45 186.82 220
230 186.45 187.18 187.54 187.91 188.27 188.63 189.00 189.36 189.72 190.09 190.45 230
240 194.07 190.81 191.18 191.54 181.90 195.88 182.63 192.99 193.35 193.71 194.07 240
250 197.69 194.44 194.80 195.16 195.52 199.49 196.24

196.60

196.96 197.33 197.67 250
260 201.29 198.05 198.41 198.77 199.13 203.08 199.85 200.21 200.57 200.93 201.29 260
270 204.88 201.65 202.01 202.36 202.72 203.08 203.44

203.80

204.16 204.52 204.88 270
280 208.45 206.23 206.69 205.95 206.31 206.67 207.02 207.38 207.47 208.10 208.45 280
290 212.02 208.81 209.17 209.52 209.88 210.24 210.59 210.95 211.31 211.66 212.02 290
300 215.57 212.37 212.73 213.09 213.44 213.80 214.15 214.51 214.86 216.22 215.57 300
310 219.12 216.93 216.28 216.64 216.99 217.35 217.70 218.05 218.41 218.76 219.12 310
320 222.65 219.47 219.82 220.18 220.53 220.88 221.24 221.59 221.94 222.29 222.65 320
330 226.17 223.00 223.35 223.70 224.06 224.41 224.76 225.11 225.46 226.81 226.17 330
340 233.17 226.52 226.87 227.22 227.57 227.92 228.27 228.62 228.97 229.32 229.67 340
350 236.65 230.02 230.37 230.72 231.07 231.42 231.77 232.12 232.47 232.82 233.17 350
360 240.13 233.52 233.87 234.22 234.58 234.91 235.26 235.61 235.96 236.31 236.65 360
370 247.59 237.00 237.35 237.70 238.04 238.39 238.74 239.09 239.43 239.78 240.13 370
380 247.04 240.47 240.82 241.17 241.51 241.86 242.20 242.55 242.90 243.24 243.59 380
390 250.48 243.93 244.28 244.62 244.97 245.31 245.66 246.00 246.35 246.69 247.04 390
400 263.90 247.38 247.73 248.07 248.41 248.76 249.10 249.45 249.79 250.13 250.48 400
410 267.32 250.82 251.16 251.50 251.85 252.19 252.53 252.88 253.22 253.56 253.90 410
420 260.72 254.24 254.69 254.93 255.27 255.61 255.95 256.29 256.64 256.98 257.32 420
430 257.32 257.66 258.00 258.34 258.68 259.02 259.36 259.70 260.04 260.38 260.72 430
440 260.72 261.06 261.40 261.74 262.08 262.42 262.76 263.10 263.43 263.77 264.11 440
450 264.11 264.45 264.79 265.13 265.47 265.80 266.14 266.48 266.82 267.15 267.49 450
460 267.49 267.83 268.17 268.50 268.84 269.18 269.51 269.85 270.13 270.52 2740.86 460
470 270.86 271.20 271.53 271.87 272.20 272.54 272.88 273.21 273.55 273.88 274.22 470
480 274.22 274.55 274.89 275.22 275.56 275.89 276.23 276.56 276.89 277.23 277.56 480
490 277.56 277.90 278.23 278.56 278.90 279.23 279.56 279.90 280.23 280.56 280.90 490
500 280.90 281.23 281.56 281.89 282.23 282.56 282.89 283.22 283.55 283.89 284.22 500
510 284.22 284.55 284.88 285.21 285.54 285.87 286.21 286.54 286.87 287.20 287.53 510
520 287.53 287.86 288.19 288.52 288.85 289.18 289.51 289.84 290.17 290.50 290.83 520
530 290.83 291.16 291.49 291.81 292.14 292.47 292.80 293.13 293.46 293.79 294.11 530
540 294.11 294.44 294.77 295.10 295.43 295.75 296.08 296.41 296.74 297.06 297.39 540
550 297.39 297.72 298.04 298.37 298.70 299.02 299.35 299.68 300.00 300.33 300.65 550
560 300.65 300.89 301.31 301.63 301.96 302.28 302.61 302.93 303.26 303.58 303.91 560
570 303.91 304.23

304.56

304.88 305.20 305.53 306.85 306.18 306.50 306.82 307.15 570
580 307.15 307.47 307.79 308.12 308.44 308.76 309.09 309.41 309.73 310.05 310.38 580
590 310.38 310.70 311.02 311.34 311.67 311.99 312.31 312.63 312.95 313.27 313.59 590
600 313.59 313.92 314.24 314.56 314.88 315.20 315.52 315.84 316.16 316.48 316.80 600
610 316.80 317.12 317.44 317.76 318.08 318.40 318.72 319.04 319.36 319.68 319.99 610
620 319.99 320.31 320.63 320.95 321.27 321.59 321.91 322.22 322.64 322.86 s323.18 620
630 323.18 323.49 323.61 324.13 324.45 324.76 325.08 325.40 325.72 326.03 326.35 630
640 326.51 326.66 326.98 327.30 327.61 327.93 328.25 328.56 328.88 329.19 329.51 640
650 329.51 329.82 330.14 330.45 330.77 331.08 331.40 331.71 332.03 332.34 332.66 650


온도(℃) -200 -100 -0 온도(℃) 0 100 200 300 400 500 600
0 17.14 59.57 100.00 0 100.00 139.06 177.13 213.93 249.58 284.02 317.28
-10 55.44 96.02 10 103.94 143.01 180.88 217.54 253.06 287.40
-20 51.29 92.02 20 107.83 146.85 184.58 221.15 256.55 290.77
-30 47.11 88.01 30 111.88 150.67 188.29 224.74 260.02 294.12
-40 42.91 83.99 40 115.81 154.49 191.99 228.32 263.49 297.47
-50 38.68 79.96 50 119.73 158.29 195.67 231.89 266.94 300.80
-60 34.42 75.91 60 123.64 162.08 199.35 235.45 270.38 301.12
-70 30.12 71.85 70 127.54 165.88 203.01 238.99 273.80 307.43
-80 25.80 67.77 80 131.42 169.63 206.68 242.53 277.22 310.72
-90 21.46 63.68 90 135.30 173.38 210.30 246.05 280.63 314.01